for your Public notice ads
Amar Ujala Public Notice Ad Rates |
|
Amar Ujala newspaper is India's fourth largest Hindi-language daily newspaper in India. It has a readership of over 30 million and a circulation of around 2.2 million copies. It's one of the largest Newspaper of India. public-noticeads.com is Advertising agency accepting the all types of advertisement in Public Notice advertisement in Amar Ujala Newspaper. Get Special packages & Discounted ad rates for Public Notice. Get your public notice Publish in Classified & Display of Amar Ujala Newspaper. public-noticeads.com book all types of Public Notice Advertisements for the below sub-Categories for Amar Ujala Newspaper. Lost and Found Ads, Legal Notice Ads, Property Public Notice Ads, Share Certificate Lost Ads, Gift Notice Ads, Government Notice Ads, Change of Name Ads, Tender Notice Ads, Change of Company Address Ads, Divorcee Notice Ads, No Affiliation Notice Ads, Legal Property Right Notice Ads, Redevelopment Public Notice Ads, Office shifted Notice Ads, Bank Notice Ads. Below get the advertisement rates with editions for Amar Ujala Public Notice ads. |
Amar Ujala Public Notice Advertisement Rates |
Public Notice Advertising For Amar Ujala |
All The Ad Rates are in per Sq Cm. |
Editions | Min Size (in cm) | B&W Ad Rates (Rs.) | Color Ad Rates (Rs.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Agra | 8X5 | 1733 | 1418 | ||||||||
Meerat | 8X5 | 1212 | 1333 | ||||||||
Barailly | 8X5 | 979 | 1077 | ||||||||
Moradabad | 8X5 | 858 | 944 | ||||||||
Aligarh | 8X5 | 737 | 811 | ||||||||
Kanpur | 8X5 | 2020 | 2222 | ||||||||
Lucknow | 8X5 | 2222 | 2444 | ||||||||
Jhansi | 8X5 | 444 | 489 | ||||||||
Varansi | 8X5 | 1222 | 1344 | ||||||||
Allahabad | 8X5 | 1222 | 1344 | ||||||||
Gorakhpur | 8X5 | 979 | 1077 | ||||||||
Deharadun | 8X5 | 1575 | 1733 | ||||||||
Nainital | 8X5 | 858 | 944 | ||||||||
New Delhi | 8X5 | 2121 | 2333 | ||||||||
Chandigarh | 8X5 | 737 | 811 | ||||||||
Jalandar | 8X5 | 1212 | 1333 | ||||||||
Jammu | 8X5 | 737 | 811 | ||||||||
Dharmshala | 8X5 | 737 | 811 | ||||||||
Rohtak | 8X5 | 1111 | 1222 | ||||||||
Note: The above tariff may have changed. Please call us and confirm the rates before proceeding.For any Public Notice ads enquiry contact Mr. Suraj : +91 9821984000 / +91 9821061331E-mail : publicnoticeadvt@gmail.com |