for your Public notice ads
Rajasthan Patrika Public Notice Ad Rates |
|
Rajasthan Patrika newspaper is a Hindi-language daily newspaper in India. It is published as Rajasthan Patrika in Delhi and Rajasthan, and as Patrika in 6 other states. Rajasthan Patrika is published from the 33 cities of eight states namely Jaipur, Jodhpur, Sikar, Sri Ganganagar, Udaipur, Alwar, Bikaner, Banswara, Ajmer, Pali, Kota, Bhilwara, Bhopal, Indore, Gwalior, Jabalpur, Ujjain, Ratlam, Mandsaur, Neemuch, Satna, Rewa, Raipur, Bhilai, Bilaspur, Bastar, New Delhi, Chennai, Bangalore, Ahmedabad, Surat, Kolkata. It's one of the largest Newspaper of India. public-noticeads.com is Advertising agency accepting the all types of advertisement in Public Notice advertisement in Rajasthan Patrika Newspaper. Get Special packages & Discounted ad rates for Public Notice. Get your public notice Publish in Classified & Display of Rajasthan Patrika Newspaper. public-noticeads.com book all types of Public Notice Advertisements for the below sub-Categories for Rajasthan Patrika Newspaper. Lost and Found Ads, Legal Notice Ads, Property Public Notice Ads, Share Certificate Lost Ads, Gift Notice Ads, Government Notice Ads, Change of Name Ads, Tender Notice Ads, Change of Company Address Ads, Divorcee Notice Ads, No Affiliation Notice Ads, Legal Property Right Notice Ads, Redevelopment Public Notice Ads, Office shifted Notice Ads, Bank Notice Ads. Below get the advertisement rates with editions for Rajasthan Patrika Public Notice ads. |
Rajasthan Patrika Public Notice Advertisement Rates |
Public Notice Advertising For Rajasthan Patrika |
All The Ad Rates are in per Sq Cm. |
Editions | Min Size(in cm) | B&W/Color Ad Rates (Rs.) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Madhya Pradesh | 8x5 | 16305 | |||||||||
Bhopal | 8x5 | 5494 | |||||||||
Indore | 8x5 | 6870 | |||||||||
Jabalpur | 8x5 | 2176 | |||||||||
Ujjain | 8x5 | 822 | |||||||||
Ratlam+Mandsaur | 8x5 | 1719 | |||||||||
Gwalior | 8x5 | 1788 | |||||||||
Satna | 8x5 | 655 | |||||||||
Chattisgarh | 8x5 | 5502 | |||||||||
Raipur+Bhillai | 8x5 | 4126 | |||||||||
Bilaspur | 8x5 | 2063 | |||||||||
NT Indore | 8x5 | 1075 | |||||||||
NT JPR | 8x5 | 1351 | |||||||||
DN | 8x5 | 2179 | |||||||||
Rajasthan | 8x5 | 20624 | |||||||||
Jaipur | 8x5 | 5475 | |||||||||
Jodhpur | 8x5 | 3756 | |||||||||
Udaipur | 8x5 | 3174 | |||||||||
Kota | 8x5 | 2392 | |||||||||
Bikaner | 8x5 | 1329 | |||||||||
Sringanganager | 8x5 | 1823 | |||||||||
Sikar | 8x5 | 1587 | |||||||||
Bhilwara | 8x5 | 1190 | |||||||||
Alwar | 8x5 | 1250 | |||||||||
Ajmer | 8x5 | 1408 | |||||||||
Banswar | 8x5 | 1116 | |||||||||
Pali | 8x5 | 1401 | |||||||||
Note: The above tariff may have changed. Please call us and confirm the rates before proceeding.For any Public Notice ads enquiry contact Mr. Suraj : +91 9821984000 / +91 9821061331E-mail : publicnoticeadvt@gmail.com |