for your Public notice ads
The Times Of India Public Notice Ad Rates |
|
publicnoticeads.com is an English Language daily newspaper in India. In 2008, the newspaper reported that with a circulation of over 3.14 million. It had been certified by the Audit Bureau of Circulations (India) as the world's largest selling English-language daily, ranking it as the third largest selling newspaper in any language in the world. It's one of the largest Newspaper of India. public-noticeads.com is Advertising agency accepting the all types of advertisement in Public Notice advertisement in The Times Of India Newspaper. Get Special packages & Discounted ad rates for Public Notice. Get your public notice Publish in Classified & Display of The Times Of India Newspaper. public-noticeads.com book all types of Public Notice Advertisements for the below sub-Categories for The Times Of India Newspaper. Lost and Found Ads, Legal Notice Ads, Property Public Notice Ads, Share Certificate Lost Ads, Gift Notice Ads, Government Notice Ads, Change of Name Ads, Tender Notice Ads, Change of Company Address Ads, Divorcee Notice Ads, No Affiliation Notice Ads, Legal Property Right Notice Ads, Redevelopment Public Notice Ads, Office shifted Notice Ads, Bank Notice Ads. Below get the advertisement rates with editions for The Times Of India Public Notice ads. |
The Times of india Public Notice Advertisement Rates |
Public Notice Advertising For The Times of india |
All The Ad Rates are in per Sq Cm. |
Editions | Min Size | B&W Ad Rates (Rs.) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai | 3X5 | 400 | |||||||||
Delhi | 3X5 | 540 | |||||||||
Bangalore | 3X5 | 650 | |||||||||
Kolkata | 3X5 | 375 | |||||||||
Ahemadabad | 3X5 | 335 | |||||||||
Chandigarh | 3X5 | 50 | |||||||||
Chennai | 3X5 | 490 | |||||||||
Pune | 3X5 | 240 | |||||||||
Goa | 3X5 | - | |||||||||
Guwahati | 3X5 | 189 | |||||||||
Patna-Bihar | 3X5 | 175 | |||||||||
Hyderabad | 3X5 | 95 | |||||||||
Jaipur | 3X5 | 80 | |||||||||
Kanpur | 3X5 | 410 | |||||||||
Bhopal | 3X5 | 20 | |||||||||
Lucknow | 3X5 | 20 | |||||||||
Manglore | 3X5 | 35 | |||||||||
Coimbatore | 3X5 | 20 | |||||||||
Mysore | 3X5 | 58 | |||||||||
Nagpur | 3X5 | 90 | |||||||||
Trichy/Madurai | 3X5 | 33 | |||||||||
Hubli | 3X5 | 20 | |||||||||
Aurangabad | 3X5 | 22 | |||||||||
Nasik | 3X5 | - | |||||||||
Jharkhand | 3X5 | 58 | |||||||||
Cochin | 3X5 | 90 | |||||||||
Bhuvneshwar | 3X5 | 33 | |||||||||
Note: The above tariff may have changed. Please call us and confirm the rates before proceeding.For any Public Notice ads enquiry contact Mr. Suraj : +91 9821984000 / +91 9821061331E-mail : publicnoticeadvt@gmail.com |